<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MagnetMailers.com Blog</title>
	<atom:link href="http://www.magnetmailers.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.magnetmailers.com/blog</link>
	<description>attract more customers</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:39:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Postage chages for 2012</title>
		<link>http://www.magnetmailers.com/blog/?p=59</link>
		<comments>http://www.magnetmailers.com/blog/?p=59#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:39:40 +0000</pubDate>
		<dc:creator>magnetman</dc:creator>
				<category><![CDATA[expertise]]></category>

		<guid isPermaLink="false">http://www.magnetmailers.com/blog/?p=59</guid>
		<description><![CDATA[On January 22, 2012, postage rates will increase. Letter Rates: 1st class (1 &#38; 2 oz) $.424 3rd class  $.281 Non-Profit $.194 Flats: 1st class  $.762 3rd class $.561 Non-Profit $.413]]></description>
			<content:encoded><![CDATA[<p>On January 22, 2012, postage rates will increase.</p>
<p><strong>Letter Rates:</strong><br />
1<sup>st</sup> class (1 &amp; 2 oz) $.424<br />
3<sup>rd</sup> class  $.281<br />
Non-Profit $.194</p>
<p><strong>Flats: </strong><br />
1<sup>st</sup> class  $.762<br />
3<sup>rd</sup> class $.561<br />
Non-Profit $.413</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetmailers.com/blog/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective January 2, 2012, UPS rates will increase</title>
		<link>http://www.magnetmailers.com/blog/?p=55</link>
		<comments>http://www.magnetmailers.com/blog/?p=55#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:45:39 +0000</pubDate>
		<dc:creator>magnetman</dc:creator>
				<category><![CDATA[expertise]]></category>

		<guid isPermaLink="false">http://www.magnetmailers.com/blog/?p=55</guid>
		<description><![CDATA[UPS has announced that UPS Ground services will increase a net 4.9% through a combination of a 5.9% increase in rates and a 1 percentage point reduction in the UPS Ground fuel surcharge.]]></description>
			<content:encoded><![CDATA[<p>UPS has announced that UPS      Ground services will increase a net 4.9% through a combination of a 5.9%      increase in rates and a 1 percentage point reduction in the UPS Ground      fuel surcharge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetmailers.com/blog/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundraising via Direct Mail</title>
		<link>http://www.magnetmailers.com/blog/?p=50</link>
		<comments>http://www.magnetmailers.com/blog/?p=50#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:08:39 +0000</pubDate>
		<dc:creator>magnetman</dc:creator>
				<category><![CDATA[expertise]]></category>

		<guid isPermaLink="false">http://www.magnetmailers.com/blog/?p=50</guid>
		<description><![CDATA[Fundraising with Magnet Mailers <a href="http://www.magnetmailers.com/blog/?p=50">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the United States Postal Service, the estimated amount of fundraising dollars driven by non-catalog direct mail in 2010 was $5.2 billion.  That&#8217;s right, billion.  Isn&#8217;t it time that you tried <a title="fundraising" href="http://www.MagnetMailers.com" target="_self">Magnet Mailers</a> for your next fundraiser?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetmailers.com/blog/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof of Life</title>
		<link>http://www.magnetmailers.com/blog/?p=47</link>
		<comments>http://www.magnetmailers.com/blog/?p=47#comments</comments>
		<pubDate>Wed, 04 May 2011 16:28:46 +0000</pubDate>
		<dc:creator>magnetman</dc:creator>
				<category><![CDATA[expertise]]></category>

		<guid isPermaLink="false">http://www.magnetmailers.com/blog/?p=47</guid>
		<description><![CDATA[$571 billion &#8211; The amount of sales in the U.S. driven by direct mail in 2010, up from $556 billion in 2009 2.4% &#8211; Increase from 2009 to 2010 in the amount of money business in the U.S. spent on &#8230; <a href="http://www.magnetmailers.com/blog/?p=47">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>$571 billion</strong> &#8211; The amount of sales in the U.S. driven by direct mail in 2010, up from $556 billion in 2009</p>
<p><strong>2.4%</strong> &#8211; Increase from 2009 to 2010 in the amount of money business in the U.S. spent on direct mail advertising, with the figure rising to $45.5 billion last year.</p>
<p><strong>$48 billion</strong> &#8211; The projected amount that U.S. businesses will spend on direct mail in 2011.</p>
<p>source: United States Postal Service Deliver Magazine, April 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetmailers.com/blog/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You have gone electronic?</title>
		<link>http://www.magnetmailers.com/blog/?p=43</link>
		<comments>http://www.magnetmailers.com/blog/?p=43#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:38:40 +0000</pubDate>
		<dc:creator>magnetman</dc:creator>
				<category><![CDATA[expertise]]></category>

		<guid isPermaLink="false">http://www.magnetmailers.com/blog/?p=43</guid>
		<description><![CDATA[So you&#8217;ve gone electronic.  Ok.  How is that working out?  And what does that really mean?  Do you spam your constituents once a month?  How are you sure that the right people are getting your email when the email that &#8230; <a href="http://www.magnetmailers.com/blog/?p=43">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;ve gone electronic.  Ok.  How is that working out?  And what does that really mean?  Do you spam your constituents once a month?  How are you sure that the right people are getting your email when the email that you have on file is babedude1298909@hotmail.com?  How are you reaching new customers and contacts?  Are you buying an email list or asking other customers to please send their friends email so you can spam them too?</p>
<p>Direct Mail is the elegant, professional, and personal way to attract more customers.  Sending a physical message to someone that you value shows that you do indeed value them.  When you can send that message in high quality, full color, and with something attached to it like a magnet, you give them something to hold on and remember you.  Now they will start coming to your website and sending <em>you </em>emails instead of having you clog their email in-box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetmailers.com/blog/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes you special?</title>
		<link>http://www.magnetmailers.com/blog/?p=41</link>
		<comments>http://www.magnetmailers.com/blog/?p=41#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:08:05 +0000</pubDate>
		<dc:creator>magnetman</dc:creator>
				<category><![CDATA[expertise]]></category>

		<guid isPermaLink="false">http://www.magnetmailers.com/blog/?p=41</guid>
		<description><![CDATA[When you market to your customers, what makes you different than your competition?  Are you &#8220;The Best&#8221;, do you deliver quality products or services, do have great pricing?  Well of course you do and so does everybody else.  What you &#8230; <a href="http://www.magnetmailers.com/blog/?p=41">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you market to your customers, what makes you different than your competition?  Are you &#8220;The Best&#8221;, do you deliver quality products or services, do have great pricing?  Well of course you do and so does everybody else.  What you need to do is deliver a message that explains how you are special.  What do you do that the other guy doesn&#8217;t do?  Are you an urgent care that provides the services of an emergency room with out the costs and wait time often associated with ER services?  That is something special.  Tell your customers.  Does your medical practice have a reputation for being able to relate to sick kids?  Then emphasize that in your marketing.  That is something special.  Tell your customers.  Create a call to action by creating a valuable message that makes the consumer want to buy your services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetmailers.com/blog/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Proof is in the Product</title>
		<link>http://www.magnetmailers.com/blog/?p=37</link>
		<comments>http://www.magnetmailers.com/blog/?p=37#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:52:21 +0000</pubDate>
		<dc:creator>magnetman</dc:creator>
				<category><![CDATA[expertise]]></category>

		<guid isPermaLink="false">http://www.magnetmailers.com/blog/?p=37</guid>
		<description><![CDATA[Not sure what to expect when you place an order for Magnet Mailers?  You can eliminate the guess work by requesting a product proof with your order.  When you request a product proof, we will manufacture an actual hard copy &#8230; <a href="http://www.magnetmailers.com/blog/?p=37">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not sure what to expect when you place an order for Magnet Mailers?  You can eliminate the guess work by requesting a product proof with your order.  When you request a product proof, we will manufacture an actual hard copy sample of your Magnet, Magnet Mailer, or Fold-Over Mailer so you know exactly what you are getting before we go to press. Product proofs are only $60 including next day shipping.  There is no charge for product proofs on orders over $6,000.  <a href="http://www.MagnetMailers.com">MagnetMailers.com</a> helps you get it right the first time with product proofs.  Call us at 800-352-2333 for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetmailers.com/blog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only the Strong Survive</title>
		<link>http://www.magnetmailers.com/blog/?p=35</link>
		<comments>http://www.magnetmailers.com/blog/?p=35#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:42:57 +0000</pubDate>
		<dc:creator>magnetman</dc:creator>
				<category><![CDATA[expertise]]></category>

		<guid isPermaLink="false">http://www.magnetmailers.com/blog/?p=35</guid>
		<description><![CDATA[A direct mail project can be tricky so it helps to know a little about, not only the products to mail, but the regulations that affect the products that mail.  Or better yet, it helps to know someone who knows &#8230; <a href="http://www.magnetmailers.com/blog/?p=35">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A direct mail project can be tricky so it helps to know a little about, not only the products to mail, but the regulations that affect the products that mail.  Or better yet, it helps to know someone who knows a lot about the products and the in&#8217;s and out&#8217;s of mailing them.  But no matter how you go about your project, always keep an open mind.  There may be Postal Service regulations that you don&#8217;t know about or even more challenging, there may be regulations that are interpreted differently at different postal locations.  MagnetMailers.com has the expertise to guide you through the mailing process.  If you come to us with enthusiasm and an open-mind, you too can navigate the world of direct mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetmailers.com/blog/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.74%</title>
		<link>http://www.magnetmailers.com/blog/?p=31</link>
		<comments>http://www.magnetmailers.com/blog/?p=31#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:42:27 +0000</pubDate>
		<dc:creator>magnetman</dc:creator>
				<category><![CDATA[expertise]]></category>

		<guid isPermaLink="false">http://www.magnetmailers.com/blog/?p=31</guid>
		<description><![CDATA[Postage Rates <a href="http://www.magnetmailers.com/blog/?p=31">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Postal Regulatory Commission has announced a rate increase across the board effective April 17th 2011.  The actual rates have not yet been announced but the maximum proposed increase is 1.74%.  Stay tuned to <a href="http://www. MagnetMailers.com/">MagnetMailers.com</a> for more info as it become official.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetmailers.com/blog/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A penny saved, is a penny earned, unless&#8230;</title>
		<link>http://www.magnetmailers.com/blog/?p=19</link>
		<comments>http://www.magnetmailers.com/blog/?p=19#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:17:37 +0000</pubDate>
		<dc:creator>magnetman</dc:creator>
				<category><![CDATA[expertise]]></category>

		<guid isPermaLink="false">http://www.magnetmailers.com/blog/?p=19</guid>
		<description><![CDATA[&#8230;unless it costs you profits. Putting together any marketing campaign is always a balance between costs and effectiveness.  But how do you determine that balance? Before you begin a direct mail campaign you have to honestly assess your goals.  Are &#8230; <a href="http://www.magnetmailers.com/blog/?p=19">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230;unless it costs you profits.</p>
<p>Putting together any marketing campaign is always a balance between costs and effectiveness.  But how do you determine that balance?</p>
<p>Before you begin a direct mail campaign you have to honestly assess your goals.  Are you trying to save money or are you trying to increase your profitability?</p>
<p>You can do a direct mail campaign on the cheap but expect a poor return on your investment too.  Yes, putting a magnet on a postcard with increase the cost of the project but it will also exponentially increase the return.  Whether you are trying to attract more alumni to homecoming or trying to attract more patients to your urgent care, a well-planned, high-end, beautifully designed direct mail piece will always win.</p>
<p>In addition, if you have a strict time line, it may work better with a first class mailing instead of standard rate.    Never just &#8220;hope&#8221; that the post office will deliver it in time.  If timing is important, take control of the project and mail it first class.</p>
<p>Always ask yourself, Price or Profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetmailers.com/blog/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

